Changes in social cost | 2021 | 2020 |
---|---|---|
Pension insurance tot % | 24,80 % | 25,30 % / 22,70 % |
Employee pension | 7,15 / 8,65 % | 7,15 / 8,65 % |
Employer pension | 17,65 % | 18,15 % |
Unemployment tot % | 1,90 % | 1,70 % |
Employee unemployment | 1,40 % | 1,25 % |
Employer unemployment | 0,50 % | 0,45 % |
Grouplife insurance | 0,07 % | 0,07 % |
Social security | 1,53 % | 1,34 % |
Accident insurance (depending on industry) | 0,3 - 9 % | 0,3 - 9 % |
Other | 2021 | 2020 |
---|---|---|
Daily allowance | 44,00 € | 43,00 € |
Half daily allowance | 20,00 € | 20,00 € |
Following day > 2 hours | 20,00 € | 20,00 € |
Following day > 6 hours | 44,00 € | 43,00 € |
Meal allowance | 11,00 € | 10,75 € |
Kilometer allowance | 0,44 € | 0,43 € |
Kilometer allowance, car benefit | 0,10 € | 0,10 € |
Night allowance | 13,00 € | 14,00 € |
For meals during travel, will deduct the daily allowance as follows: